Die attraktive Heizkörper-Lösung speziell für den Niedertemperatur-Bereich. Zehnder Nova Neo ist allen Anforderungen gewachsen. Im Vergleich mit einer Fußbodenheizung oder einem herkömmlichen Heizkörper hat der Niedertemperatur-Heizkörper eine deutlich kürzere Aufheizphase bei gleicher Systemtemperatur. Mit den aktivierten integrierten Lüftern sorgt Zehnder Nova Neo für noch schnellere Behaglichkeit.
Speziell für den energieeffizienten Betrieb mit Wärmepumpe und/oder Niedertemperatursystem
Geräuscharme, integrierte Lüfter mit einfach bedienbarer Drei-Stufen-Regelung für deutlich kürzere Aufheizphase und mehr Leistung und damit mehr Komfort und Behaglichkeit
Integrierter Staubfilter für bessere Lufthygiene
Kurze Reaktionszeit ermöglicht schnelles Aufheizen der Räume
Hohe Wärmeleistung ermöglicht Aufheizen großer Räume
Abdeckgitter gewähren Sicherheit und schaffen eine schöne Optik
Nicht nur Heizen sondern auch Kühlen (in Verbindung mit einer Wärmepumpe)
Modelle VRX2 horizontal | ||||||
---|---|---|---|---|---|---|
Technische Daten je Heizkörper bei Lüfterstufe 2 (Auslegungsstufe) | ||||||
Modell | H | L | T | Wärmeleistung | Kühlleistung | |
75/65/20 °C | 35/28/20 °C | 17/19/28 °C | ||||
mm | mm | mm | W | W | W | |
VRX2-037-060/BP | 370 | 600 | 117 | 762 | 151 | 132 |
VRX2-037-070/BP | 370 | 700 | 117 | 926 | 184 | 165 |
VRX2-037-080/BP | 370 | 800 | 117 | 1090 | 216 | 198 |
VRX2-037-100/BP | 370 | 1000 | 117 | 1419 | 281 | 265 |
VRX2-037-110/BP | 370 | 1100 | 117 | 1583 | 314 | 298 |
VRX2-037-120/BP | 370 | 1200 | 117 | 1747 | 346 | 331 |
VRX2-037-140/BP | 370 | 1400 | 117 | 2188 | 427 | 414 |
VRX2-037-150/BP | 370 | 1500 | 117 | 2408 | 470 | 456 |
VRX2-037-180/BP | 370 | 1800 | 117 | 3070 | 600 | 581 |
VRX2-037-200/BP | 370 | 2000 | 117 | 3510 | 686 | 664 |
H = Gesamtbauhöhe, L = Baulänge, T = Bautiefe 75/65/20 = Norm-Wärmeleistung nach EN 442 |
Modelle VRX2 horizontal | ||||||
---|---|---|---|---|---|---|
Technische Daten je Heizkörper bei Lüfterstufe 2 (Auslegungsstufe) | ||||||
Modell | H | L | T | Wärmeleistung | Kühlleistung | |
75/65/20 °C | 35/28/20 °C | 17/19/28 °C | ||||
mm | mm | mm | W | W | W | |
VRX2-044-060/BP | 444 | 600 | 117 | 872 | 173 | 159 |
VRX2-044-070/BP | 444 | 700 | 117 | 1059 | 210 | 195 |
VRX2-044-080/BP | 444 | 800 | 117 | 1247 | 247 | 231 |
VRX2-044-100/BP | 444 | 1000 | 117 | 1622 | 322 | 302 |
VRX2-044-110/BP | 444 | 1100 | 117 | 1810 | 359 | 338 |
VRX2-044-120/BP | 444 | 1200 | 117 | 1998 | 396 | 374 |
VRX2-044-140/BP | 444 | 1400 | 117 | 2444 | 485 | 459 |
VRX2-044-150/BP | 444 | 1500 | 117 | 2667 | 529 | 502 |
VRX2-044-180/BP | 444 | 1800 | 117 | 3336 | 662 | 631 |
VRX2-044-200/BP | 444 | 2000 | 117 | 3782 | 750 | 716 |
H = Gesamtbauhöhe, L = Baulänge, T = Bautiefe 75/65/20 = Norm-Wärmeleistung nach EN 442 |
Modelle VRX2 horizontal | ||||||
---|---|---|---|---|---|---|
Technische Daten je Heizkörper bei Lüfterstufe 2 (Auslegungsstufe) | ||||||
Modell | H | L | T | Wärmeleistung | Kühlleistung | |
75/65/20 °C | 35/28/20 °C | 17/19/28 °C | ||||
mm | mm | mm | W | W | W | |
VRX2-051-060/BP | 518 | 600 | 117 | 978 | 197 | 186 |
VRX2-051-070/BP | 518 | 700 | 117 | 1189 | 239 | 225 |
VRX2-051-080/BP | 518 | 800 | 117 | 1399 | 282 | 263 |
VRX2-051-100/BP | 518 | 1000 | 117 | 1821 | 367 | 340 |
VRX2-051-110/BP | 518 | 1100 | 117 | 2031 | 409 | 378 |
VRX2-051-120/BP | 518 | 1200 | 117 | 2242 | 451 | 417 |
VRX2-051-140/BP | 518 | 1400 | 117 | 2695 | 543 | 505 |
VRX2-051-150/BP | 518 | 1500 | 117 | 2921 | 588 | 549 |
VRX2-051-180/BP | 518 | 1800 | 117 | 3601 | 725 | 680 |
VRX2-051-200/BP | 518 | 2000 | 117 | 4054 | 828 | 768 |
H = Gesamtbauhöhe, L = Baulänge, T = Bautiefe 75/65/20 = Norm-Wärmeleistung nach EN 442 |
Modelle VRX2 horizontal | ||||||
---|---|---|---|---|---|---|
Technische Daten je Heizkörper bei Lüfterstufe 2 (Auslegungsstufe) | ||||||
Modell | H | L | T | Wärmeleistung | Kühlleistung | |
75/65/20 °C | 35/28/20 °C | 17/19/28 °C | ||||
mm | mm | mm | W | W | W | |
VRX2-059-060/BP | 592 | 600 | 117 | 1097 | 228 | 213 |
VRX2-059-070/BP | 592 | 700 | 117 | 1333 | 276 | 255 |
VRX2-059-080/BP | 592 | 800 | 117 | 1570 | 326 | 296 |
VRX2-059-100/BP | 592 | 1000 | 117 | 2042 | 424 | 378 |
VRX2-059-110/BP | 592 | 1100 | 117 | 2279 | 473 | 419 |
VRX2-059-120/BP | 592 | 1200 | 117 | 2515 | 522 | 460 |
VRX2-059-140/BP | 592 | 1400 | 117 | 2968 | 616 | 550 |
VRX2-059-150/BP | 592 | 1500 | 117 | 3194 | 663 | 595 |
VRX2-059-180/BP | 592 | 1800 | 117 | 3873 | 803 | 730 |
VRX2-059-200/BP | 592 | 2000 | 117 | 4326 | 897 | 820 |
H = Gesamtbauhöhe, L = Baulänge, T = Bautiefe 75/65/20 = Norm-Wärmeleistung nach EN 442 |
Modelle VRX2 horizontal | ||||||
---|---|---|---|---|---|---|
Technische Daten je Heizkörper bei Lüfterstufe 2 (Auslegungsstufe) | ||||||
Modell | H | L | T | Wärmeleistung | Kühlleistung | |
75/65/20 °C | 35/28/20 °C | 17/19/28 °C | ||||
mm | mm | mm | W | W | W | |
VRX2-066-060/BP | 666 | 600 | 117 | 1181 | 234 | 241 |
VRX2-066-070/BP | 666 | 700 | 117 | 1435 | 285 | 284 |
VRX2-066-080/BP | 666 | 800 | 117 | 1690 | 335 | 328 |
VRX2-066-100/BP | 666 | 1000 | 117 | 2199 | 436 | 415 |
VRX2-066-110/BP | 666 | 1100 | 117 | 2453 | 486 | 459 |
VRX2-066-120/BP | 666 | 1200 | 117 | 2708 | 537 | 503 |
VRX2-066-140/BP | 666 | 1400 | 117 | 3180 | 640 | 595 |
VRX2-066-150/BP | 666 | 1500 | 117 | 3416 | 698 | 641 |
VRX2-066-180/BP | 666 | 1800 | 117 | 4125 | 856 | 780 |
VRX2-066-200/BP | 666 | 2000 | 117 | 4598 | 968 | 872 |
H = Gesamtbauhöhe, L = Baulänge, T = Bautiefe 75/65/20 = Norm-Wärmeleistung nach EN 442 |
Modelle VRX2 horizontal | ||||||
---|---|---|---|---|---|---|
Technische Daten je Heizkörper bei Lüfterstufe 2 (Auslegungsstufe) | ||||||
Modell | H | L | T | Wärmeleistung | Kühlleistung | |
75/65/20 °C | 35/28/20 °C | 17/19/28 °C | ||||
mm | mm | mm | W | W | W | |
VRX2-074-060/BP | 740 | 600 | 117 | 1297 | 261 | 246 |
VRX2-074-070/BP | 740 | 700 | 117 | 1576 | 317 | 294 |
VRX2-074-080/BP | 740 | 800 | 117 | 1856 | 374 | 341 |
VRX2-074-100/BP | 740 | 1000 | 117 | 2415 | 486 | 435 |
VRX2-074-110/BP | 740 | 1100 | 117 | 2694 | 542 | 482 |
VRX2-074-120/BP | 740 | 1200 | 117 | 2973 | 598 | 529 |
VRX2-074-140/BP | 740 | 1400 | 117 | 3448 | 705 | 612 |
VRX2-074-150/BP | 740 | 1500 | 117 | 3685 | 764 | 653 |
VRX2-074-180/BP | 740 | 1800 | 117 | 4396 | 926 | 776 |
VRX2-074-200/BP | 740 | 2000 | 117 | 4870 | 1025 | 859 |
H = Gesamtbauhöhe, L = Baulänge, T = Bautiefe 75/65/20 = Norm-Wärmeleistung nach EN 442 |
Modelle VRX2 horizontal | ||||||
---|---|---|---|---|---|---|
Technische Daten je Heizkörper bei Lüfterstufe 2 (Auslegungsstufe) | ||||||
Modell | H | L | T | Wärmeleistung | Kühlleistung | |
75/65/20 °C | 35/28/20 °C | 17/19/28 °C | ||||
mm | mm | mm | W | W | W | |
VRX2-088-060/BP | 888 | 600 | 117 | 1510 | 304 | 258 |
VRX2-088-070/BP | 888 | 700 | 117 | 1835 | 369 | 312 |
VRX2-088-080/BP | 888 | 800 | 117 | 2160 | 435 | 366 |
VRX2-088-100/BP | 888 | 1000 | 117 | 2811 | 566 | 474 |
VRX2-088-110/BP | 888 | 1100 | 117 | 3136 | 631 | 528 |
VRX2-088-120/BP | 888 | 1200 | 117 | 3461 | 697 | 582 |
VRX2-088-140/BP | 888 | 1400 | 117 | 3949 | 819 | 690 |
VRX2-088-150/BP | 888 | 1500 | 117 | 4193 | 870 | 744 |
H = Gesamtbauhöhe, L = Baulänge, T = Bautiefe 75/65/20 = Norm-Wärmeleistung nach EN 442 |
Modelle VRV2 vertikal | ||||||
---|---|---|---|---|---|---|
Technische Daten je Heizkörper bei Lüfterstufe 2 (Auslegungsstufe) | ||||||
Modell | H | L | T | Wärmeleistung | Kühlleistung | |
75/65/20 °C | 35/28/20 °C | 17/19/28 °C | ||||
mm | mm | mm | W | W | W | |
VRV2-150-059/BP | 1500 | 592 | 115 | 2305 | 528 | 481 |
VRV2-150-074/BP | 1500 | 740 | 115 | 2427 | 538 | 502 |
VRV2-180-059/BP | 1800 | 592 | 115 | 2955 | 689 | 642 |
VRV2-180-074/BP | 1800 | 740 | 115 | 3070 | 703 | 671 |
VRV2-200-059/BP | 2000 | 592 | 115 | 3314 | 786 | 780 |
VRV2-200-074/BP | 2000 | 740 | 115 | 3470 | 794 | 790 |
H = Gesamtbauhöhe, L = Baulänge, T = Bautiefe 75/65/20 = Norm-Wärmeleistung nach EN 442 |